Material
Inner Conductor | ||
Dielectric | ||
Outer Conductor | ||
Jacket |
Copper clad aluminum wire |
Foam PE |
Corrugated copper tube |
PE (or FRNC, Flame Retardant Non Corrosive) |
Mechanical Data
Cable Dimension (inch) | ||
Tensile Strength(N) | ||
Min.Bending Radius(single) (mm) | ||
Min.Bending Radius(repented) (mm) | ||
Number of Bends,Minimum (typical) | ||
Recommended Hanger Spacing (m) | ||
Installation Temperature (℃) | ||
Operating Temperature (℃) | ||
Storage Temperature (℃) |
1/2 |
1150 |
70 |
125 |
15(50) |
0.8 |
-25 ~ +60 |
-40 ~ +85 |
-70 ~ +85 |
Electrical Data
Impedance (Ω) | ||
Relative Velocity of Propagation (%) | ||
Capacitance (pF/m) | ||
Inductance (μH/m) | ||
Maximum Operating Frequency (GHz) | ||
Cut-off Frequency (GHz) | ||
Peak Power Rating (kw) | ||
DC Breakdown Boltage (V) | ||
Jacket Spark Test Voltage (V) | ||
Inner Conduct DC-Resistance (Ω/km) | ||
Outer Conductor DC-Resistance (Ω/km) | ||
Return Loss (dB) | 800~1000MHz | |
Return Loss (dB) | 1700~2500MHz | |
Return Loss (dB) | 2500~3000MHz |
50 |
88 |
76 |
0.190 |
8.8 |
10.0 |
40 |
6000 |
8000 |
≤1.55 |
≤2.7 |
≤ -26 |
≤ -24 |
≤ -24 |
Attenuation and Power
Frequency (MHz) | ||
100 | ||
200 | ||
300 | ||
400 | ||
450 | ||
800 | ||
900 | ||
1000 | ||
1800 | ||
2000 | ||
2200 | ||
2500 | ||
2700 | ||
3000 |
Attenuation (dB/100m) | Average power (kw) |
2.15 | 3.94 |
3.08 | 2.75 |
3.81 | 1.99 |
4.43 | 1.80 |
4.70 | 1.80 |
6.35 | 1.33 |
6.75 | 1.25 |
7.20 | 1.18 |
9.90 | 0.86 |
10.5 | 0.81 |
11.1 | 0.77 |
11.9 | 0.73 |
12.4 | 0.69 |
13.2 | 0.65 |
Remark
Remark1 | ||
Remark2 |
Standard Conditions: Attenuation at ambient temperature 20°C Average power at ambient temperature 40°C and inner conductor temperature 100°C |
Maximum attenuation value shall be 105% of the nominal attenuation value |